NMC / Li-ion
18650 lithium cell
Compact cylindrical cell for portable packs
- Chemistry
- NMC / Li-ion
- Voltage
- 3.6V nominal
- Capacity
- 2,200-3,500mAh
- Discharge
- 1C-3C continuous
- Cycle life
- 500-800 cycles
- BMS / protection
- Pack-level protection
Typical use
Technical resource
Compare lithium cells, LiFePO4 battery packs, and industrial batteries by voltage, capacity, discharge capability, BMS, cycle life, and typical applications.
Full specification table
Use this page to compare cell formats, voltage platforms, capacity, discharge capability, BMS, and application boundaries before shortlisting. Final projects still need confirmation against device space, current, communication, and certification targets.
Cylindrical lithium cells
NMC / Li-ion
Compact cylindrical cell for portable packs
Typical use
NMC / Li-ion
Higher energy density for OEM battery packs
Typical use
LiFePO4
LFP cylindrical cell for safer long-life packs
Typical use
Prismatic LiFePO4 cells
LiFePO4
High-capacity cell for module and rack pack layouts
Typical use
LiFePO4 battery packs
LiFePO4
Drop-in platform for backup and mobile equipment
Typical use
LiFePO4
Stable pack platform for carts and compact machines
Typical use
Industrial battery packs
LiFePO4 / NMC
High-cycle platform for AGV and robotic equipment
Typical use
LiFePO4 / NMC
Higher-voltage pack for special vehicles and field devices
Typical use
Full specification table
Representative engineering configurations. Final model, capacity, current, enclosure, and documents are confirmed by RFQ.
| Model / platform | Chemistry | Voltage | Capacity | Discharge | BMS / protection | Typical use |
|---|---|---|---|---|---|---|
| 18650 lithium cell | NMC / Li-ion | 3.6V nominal | 2,200-3,500mAh | 1C-3C continuous | Pack-level protection | Portable devices, Medical packs, Compact equipment |
| 21700 high-capacity cell | NMC / Li-ion | 3.6V nominal | 4,000-5,000mAh | 1C-5C continuous | Pack-level protection | Robotics, Mobility packs, Portable power |
| 32700 LiFePO4 cell | LiFePO4 | 3.2V nominal | 5,500-6,500mAh | 1C-3C continuous | Pack-level protection | Solar devices, Industrial packs, Low-speed mobility |
| Prismatic LFP cell | LiFePO4 | 3.2V nominal | 50-280Ah | 0.5C-1C continuous | Module / pack BMS | Energy storage, Industrial equipment, Backup power |
| 12V 100Ah LiFePO4 pack | LiFePO4 | 12.8V nominal | 50-200Ah configurable | 50-150A continuous | Smart BMS optional | Backup power, Marine electronics, Portable power |
| 24V LiFePO4 pack | LiFePO4 | 25.6V nominal | 30-120Ah configurable | 40-150A continuous | CAN / RS485 optional | Medical carts, Service equipment, Mobile equipment |
| 48V industrial battery pack | LiFePO4 / NMC | 48V platform | 50-200Ah configurable | 100-250A continuous | CAN / RS485 / SOC | AGV, AMR, Robotics |
| 72V mobility battery pack | LiFePO4 / NMC | 72V platform | 40-120Ah configurable | 100-300A peak planning | Smart BMS + charger matching | Special vehicles, Field equipment, Electric mobility |
Project quote
Share voltage, capacity, application, quantity, target market, enclosure needs, and certification targets. Our team will map the pack architecture and quote path.